DW248 | BOHRER Type 2
Allgemeine Details
Typenkennung | 2 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 01/01/2001 |
Typenkennung | 2 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 01/01/2001 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 1.4 | A | |
AMPERE #2 | 2.6 | A | |
FREQUENCY #1 | 50 | Hz | |
FREQUENCY #2 | 50 | Hz | |
INPUT WATTS #1 | 701 | W | |
INPUT WATTS #2 | 701 | W | |
OUTPUT WATTS #1 | 385 | W | |
OUTPUT WATTS #2 | 385 | W | |
Static Sensitive | Y | N/A | |
RPM #1 | 0-600 | RPM | |
RPM #2 | 0-600 | RPM | |
Capacity | 1.5-13MM | N/A |
Standard Comments
FR-* or Yes = SEE REPAIR INSTRUCTIONS