DW323 | STICHSÄGE Type 1
Allgemeine Details
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 1/4/1998 |
Typenkennung | 1 |
Status | Discontinued |
Status Reparaturanweisungen | Partial Support |
Letztes Herstellungsdatum | 1/4/1998 |
TECHN. Attribute | Wert | Gerät | Code |
---|---|---|---|
VOLTAGE #1 | 230 | V | |
VOLTAGE #2 | 115 | V | |
AMPERE #1 | 2.9 | A | |
AMPERE #2 | 5.8 | A | |
Armature Resistance #1 | 4.15 | Ω | |
Armature Resistance #2 | 1.25 | Ω | |
Field Resistance #1 | 6.15 | Ω | |
Field Resistance #2 | 1.75 | Ω | |
FREQUENCY #1 | 50 | Hz | |
FREQUENCY #2 | 50 | Hz | |
INPUT WATTS #1 | 650 | W | |
INPUT WATTS #2 | 650 | W | |
CE Lpa SOUND PRESSURE | 88.0 | dB | |
CE Lwa ACOUSTIC POWER | 93.0 | dB | |
ORBITS/STROKES | 500-3100 | minˉ¹ | |
Depth | 26MM | mm | |
Capacity | 110MM | N/A |
Standard Comments
FR-* or Yes = SEE REPAIR INSTRUCTIONS